 
                Copper mini-stockpot, stainless steel interior and polished brass handles
 
                Exopan non-stick coated thin steel oval ribbed p té mould
 
                Braising pan, thick stainless steel body and cold handles, suitable for all stoves
| D | H | C | Code | SU | Price excl. taxes | |||
|---|---|---|---|---|---|---|---|---|
| 24 cm | 16 cm | 7 L | 690024 | 1 | 415.80 AED | 0 |   | |
| 28 cm | 18,5 cm | 11 L | 690028 | 1 | 540.00 AED | 0 |   | |
| 32 cm | 21,5 cm | 17 L | 690032 | 1 | 710.10 AED | 0 |   | |
| 36 cm | 24 cm | 24 L | 690036 | 1 | 928.80 AED | 0 |   | |
| 40 cm | 27 cm | 34 L | 690040 | 1 | 1 107.00 AED | 0 |   | |
| 45 cm | 30 cm | 47 L | 690045 | 1 | 2 014.20 AED | 0 |   | |
| 50 cm | 33 cm | 64 L | 690050 | 1 | 2 473.20 AED | 0 |   | 
 
                Stainless steel interlocking hearts cutter for Flexipan
 
                Copper individual oven dish with stainless steel-plated interior and polished bronze handle
 
                Top-of-the-range stainless steel wok with mirror polish finish, suitable for all stoves
 
                Splayed sauté pan, thick stainless steel body and cold handles, suitable for all stoves
 
                Round smooth copper frying with stainless steel interior, 2.5 mm thick
 
                Sauté pan with thick stainless steel body suitable for all stoves and cold handles
| D | H | C | Code | SU | Price excl. taxes | |||
|---|---|---|---|---|---|---|---|---|
| 28 cm | 90 mm | 5,5 L | 697028 | 1 | 463.32 AED | 0 |   | |
| 32 cm | 10,5 cm | 8 L | 697032 | 1 | 591.30 AED | 0 |   | |
| 36 cm | 12 cm | 12 L | 697036 | 1 | 699.30 AED | 0 |   | |
| 40 cm | 13 cm | 16 L | 697040 | 1 | 820.80 AED | 0 |   | |
| 45 cm | 15 cm | 23 L | 697045 | 1 | 1 566.00 AED | 0 |   | |
| 50 cm | 16,5 cm | 32 L | 697050 | 1 | 1 981.80 AED | 0 |   | 
 
                Top-of-the-range stainless steel sauté pan with mirror polished finish, suitable for all stoves