Exoglass® non-deformable round cutter
| D | Code | SU | Price excl. taxes | |||
|---|---|---|---|---|---|---|
| 30 mm | 150151 | 1 | 24.03 AED | 0 |
|
|
| 35 mm | 150152 | 1 | 22.95 AED | 0 |
|
|
| 40 mm | 150153 | 1 | 23.49 AED | 0 |
|
|
| 45 mm | 150154 | 1 | 24.03 AED | 0 |
|
|
| 50 mm | 150155 | 1 | 25.92 AED | 0 |
|
|
| 55 mm | 150156 | 1 | 25.11 AED | 0 |
|
|
| 60 mm | 150157 | 1 | 27.81 AED | 0 |
|
|
| 65 mm | 150158 | 1 | 30.24 AED | 0 |
|
|
| 70 mm | 150159 | 1 | 31.05 AED | 0 |
|
|
| 75 mm | 150160 | 1 | 31.59 AED | 0 |
|
|
| 80 mm | 150161 | 1 | 32.94 AED | 0 |
|
|
| 85 mm | 150162 | 1 | 33.21 AED | 0 |
|
|
| 90 mm | 150163 | 1 | 33.48 AED | 0 |
|
|
| 95 mm | 150164 | 1 | 38.07 AED | 0 |
|
|
| 10 cm | 150165 | 1 | 44.28 AED | 0 |
|
Stainless steel omelette scoop with round handle
Stewpot, thick stainless steel body and cold handles, suitable for all stoves
| H | D | C | Code | SU | Price excl. taxes | |||
|---|---|---|---|---|---|---|---|---|
| 12 cm | 24 cm | 5,4 L | 693024 | 1 | 349.11 AED | 0 |
|
|
| 14 cm | 28 cm | 8,6 L | 693028 | 1 | 443.88 AED | 0 |
|
|
| 16 cm | 32 cm | 12,8 L | 693032 | 1 | 577.80 AED | 0 |
|
|
| 18 cm | 36 cm | 18,3 L | 693036 | 1 | 653.40 AED | 0 |
|
|
| 20 cm | 40 cm | 25 L | 693040 | 1 | 880.20 AED | 0 |
|
|
| 22,5 cm | 45 cm | 36 L | 693045 | 1 | 1 571.40 AED | 0 |
|
|
| 25 cm | 50 cm | 49 L | 693050 | 1 | 2 214.00 AED | 0 |
|
Exoglass® cone mould, unbendable and non-stick
Simple and effective oil test strips
Bevelled edge cutter. Recipe in "Grand Livre de la Viennoiserie"
Stainless steel spoon cutter. Recipe in "Grand Livre de la Viennoiserie"
Spiral shape cutters. Recipe in "Grand Livre de la Viennoiserie"
"Black current" cake frame. Recipe in "Grand Livre de la Viennoiserie"
Stainless steel crescent cutter. Recipe in "Grand Livre de la Viennoiserie"