 
                Stainless steel interlocking hearts cutter for Flexipan
 
                Copper individual oven dish with stainless steel-plated interior and polished bronze handle
 
                Top of the range stainless steel saucepan for all stoves with mirror polish upper and lower reinforcements
| H | D | C | Code | SU | Price excl. taxes | |||
|---|---|---|---|---|---|---|---|---|
| 75 mm | 14 cm | 1,2 L | 681014 | 1 | 327.51 AED | 0 |   | |
| 85 mm | 16 cm | 1,7 L | 681016 | 1 | 336.42 AED | 0 |   | |
| 95 mm | 18 cm | 2,4 L | 681018 | 1 | 366.39 AED | 0 |   | |
| 10,5 cm | 20 cm | 3,3 L | 681020 | 1 | 402.30 AED | 0 |   | |
| 12 cm | 24 cm | 5,4 L | 681024 | 1 | 545.40 AED | 0 |   | |
| 14 cm | 28 cm | 8,6 L | 681028 | 1 | 818.10 AED | 0 |   | |
| 16 cm | 32 cm | 12,8 L | 681032 | 1 | 1 015.20 AED | 0 |   | 
 
                Saucepan, thick stainless steel body and cold handles, suitable for all stoves
| D | H | C | Code | SU | Price excl. taxes | |||
|---|---|---|---|---|---|---|---|---|
| 12 cm | 60 mm | 60 cl | 691012 | 1 | 213.30 AED | 0 |   | |
| 14 cm | 70 mm | 1 L | 691014 | 1 | 216.00 AED | 0 |   | |
| 16 cm | 80 mm | 1,6 L | 691016 | 1 | 221.40 AED | 0 |   | |
| 18 cm | 90 mm | 2,2 L | 691018 | 1 | 234.90 AED | 0 |   | |
| 20 cm | 10 cm | 3 L | 691020 | 1 | 261.90 AED | 0 |   | |
| 24 cm | 12 cm | 5,4 L | 691024 | 1 | 341.28 AED | 0 |   | |
| 28 cm | 14 cm | 8,6 L | 691028 | 1 | 433.08 AED | 0 |   | 
 
                Top of the range stainless steel stewpot for all stoves with mirror polish upper and lower reinforcements
 
                Deep drawn aluminium food storage tray
 
                Aluminium landaise conical pans
 
                Top of the range stainless steel braising pan for all stoves with mirror polish upper and lower reinforcements
 
                Top of the range stainless steel stockpot suitable for all stoves with mirror polish upper and lower reinforcements
 
                Automatic vacuum sealer machine with external suction