 
                Stackable steam pot, thick stainless steel body and cold handles, suitable for all stoves
 
                Thick stainless steel roasting dish with cold handles
 
                Lightweight aluminium saucepan with riveted handle
 
                Lightweight cylindrical aluminium sauté pan with riveted handle
 
                Round frying pan, aluminium body with 4 non-stick layers and epoxy-coated steel handle
| H | D | C | Code | SU | Price excl. taxes | |||
|---|---|---|---|---|---|---|---|---|
| 35 mm | 16 cm | 50 cl | 665116 | 1 | 109.89 AED | 0 |   | |
| 40 mm | 20 cm | 90 cl | 665120 | 1 | 129.87 AED | 0 |   | |
| 40 mm | 22 cm | 1,1 L | 665122 | 1 | 143.37 AED | 0 |   | |
| 40 mm | 24 cm | 1,3 L | 665124 | 1 | 152.01 AED | 0 |   | |
| 45 mm | 26 cm | 1,9 L | 665126 | 1 | 162.81 AED | 0 |   | |
| 45 mm | 28 cm | 2 L | 665128 | 1 | 165.78 AED | 0 |   | |
| 50 mm | 32 cm | 3 L | 665132 | 1 | 204.66 AED | 0 |   | |
| 50 mm | 36 cm | 4 L | 665136 | 1 | 270.81 AED | 0 |   | |
| 55 mm | 40 cm | 5 L | 665140 | 1 | 319.41 AED | 0 |   | 
 
                Lightweight aluminium stewpot with riveted handle
| H | D | C | Code | SU | Price excl. taxes | |||
|---|---|---|---|---|---|---|---|---|
| 12 cm | 24 cm | 5,4 L | 524024 | 1 | 334.53 AED | 0 |   | |
| 14 cm | 28 cm | 8,6 L | 524028 | 1 | 423.36 AED | 0 |   | |
| 16 cm | 32 cm | 12,8 L | 524032 | 1 | 501.93 AED | 0 |   | |
| 18 cm | 36 cm | 18,3 L | 524036 | 1 | 599.40 AED | 0 |   | |
| 20 cm | 40 cm | 25 L | 524040 | 1 | 788.40 AED | 0 |   | |
| 25 cm | 50 cm | 49 L | 524050 | 1 | 1 339.20 AED | 0 |   | 
 
                Sauté pan, aluminium body with 4 non-stick layers and epoxy-coated steel handle
 
                Lightweight aluminium catering stockpot with riveted handle
| H | D | C | Code | SU | Price excl. taxes | |||
|---|---|---|---|---|---|---|---|---|
| 24 cm | 24 cm | 10,8 L | 527024 | 1 | 411.75 AED | 0 |   | |
| 28 cm | 28 cm | 17,2 L | 527028 | 1 | 522.18 AED | 0 |   | |
| 32 cm | 32 cm | 25 L | 527032 | 1 | 669.60 AED | 0 |   | |
| 36 cm | 36 cm | 36 L | 527036 | 1 | 707.40 AED | 0 |   | |
| 40 cm | 40 cm | 50 L | 527040 | 1 | 982.80 AED | 0 |   | |
| 50 cm | 50 cm | 98 L | 527050 | 1 | 2 057.40 AED | 0 |   | 
 
                Wok, aluminium body with 4 non-stick layers and epoxy-coated steel handle
 
                Lightweight aluminium couscous maker top half with riveted handle