Rectangular stainless steel flan frame
Copolyester flower piping tip
Stainless steel cutter with handle
Smooth copper lid with stainless steel interior, 2.5 mm thick
| D | Ep | Code | SU | Price excl. taxes | |||
|---|---|---|---|---|---|---|---|
| 14 cm | 1,2 mm | 365014 | 1 | 631.80 AED | 0 |
|
|
| 16 cm | 1,2 mm | 365016 | 1 | 488.16 AED | 0 |
|
|
| 18 cm | 1,2 mm | 365018 | 1 | 499.50 AED | 0 |
|
|
| 20 cm | 1,2 mm | 365020 | 1 | 588.60 AED | 0 |
|
|
| 24 cm | 1,2 mm | 365024 | 1 | 766.80 AED | 0 |
|
|
| 28 cm | 1,2 mm | 365028 | 1 | 1 004.40 AED | 0 |
|
Programmable vacuum chamber machine
Box of small Exoglass® stainless steel cutters, unbendable
Flat brush with pure pig bristles and wooden handle
| TYPE | L | l | Code | SU | Price excl. taxes | |||
|---|---|---|---|---|---|---|---|---|
| BRISTLE LENGTH 50 MM | 20 cm | 20 mm | 116031 | 1 | 24.03 AED | 0 |
|
|
| BRISTLE LENGTH 50 MM | 20 cm | 25 mm | 116032 | 1 | 25.92 AED | 0 |
|
|
| BRISTLE LENGTH 50 MM | 20 cm | 30 mm | 116033 | 1 | 27.81 AED | 0 |
|
|
| BRISTLE LENGTH 50 MM | 20 cm | 35 mm | 116034 | 1 | 28.62 AED | 0 |
|
|
| BRISTLE LENGTH 50 MM | 20 cm | 40 mm | 116035 | 1 | 31.59 AED | 0 |
|
|
| BRISTLE LENGTH 50 MM | 20 cm | 45 mm | 116036 | 1 | 41.85 AED | 0 |
|
|
| BRISTLE LENGTH 50 MM | 20 cm | 50 mm | 116037 | 1 | 45.09 AED | 0 |
|
|
| BRISTLE LENGTH 60 MM | 20 cm | 30 mm | 116041 | 1 | 28.35 AED | 0 |
|
|
| BRISTLE LENGTH 60 MM | 20 cm | 40 mm | 116043 | 1 | 35.91 AED | 0 |
|
|
| BRISTLE LENGTH 60 MM | 20 cm | 50 mm | 116045 | 1 | 51.84 AED | 0 |
|
Stainless steel mandolin
| TYPE | L | l | Code | SU | Price excl. taxes | |||
|---|---|---|---|---|---|---|---|---|
| MANDOLIN | 36,4 cm | 11,3 cm | 215001 | 1 | 955.80 AED | 0 |
|
|
| PUSHER | - | - | 215005 | 1 | 191.97 AED | 0 |
|
|
| JULIENNE BLADE 3 MM | - | - | 215010 | 1 | 210.33 AED | 0 |
|
|
| JULIENNE BLADE 5 MM | - | - | 215112 | 1 | 149.31 AED | 0 |
|
|
| JULIENNE BLADE 10 MM | - | - | 215115 | 1 | 138.51 AED | 0 |
|
Wire egg slicer accessory
Polyamide roller docker and polypropylene handle