Stainless steel half round flat-bottom pastry mixing bowl or round bottomed mixing bowls
pack of 2 plain copolyester piping tips
| TYPE | D | Code | SU | Price excl. taxes | |||
|---|---|---|---|---|---|---|---|
| PACK OF 2 TIPS U1 | 1,5 mm | 167101 | 1 | 42.93 AED | 0 |
|
|
| PACK OF 2 TIPS U3 | 4 mm | 167103 | 1 | 42.93 AED | 0 |
|
|
| PACK OF 2 TIPS U4 | 5,5 mm | 167104 | 1 | 42.93 AED | 0 |
|
|
| PACK OF 2 TIPS U5 | 7 mm | 167105 | 1 | 42.93 AED | 0 |
|
|
| PACK OF 2 TIPS U6 | 8,5 mm | 167106 | 1 | 42.93 AED | 0 |
|
|
| PACK OF 2 TIPS U7 | 10 mm | 167107 | 1 | 42.93 AED | 0 |
|
|
| PACK OF 2 TIPS U8 | 11 mm | 167108 | 1 | 42.93 AED | 0 |
|
|
| PACK OF 2 TIPS U9 | 12 mm | 167109 | 1 | 42.93 AED | 0 |
|
|
| PACK OF 2 TIPS U10 | 13 mm | 167110 | 1 | 42.93 AED | 0 |
|
|
| PACK OF 2 TIPS U11 | 14 mm | 167111 | 1 | 42.93 AED | 0 |
|
|
| PACK OF 2 TIPS U12 | 15 mm | 167112 | 1 | 42.93 AED | 0 |
|
|
| PACK OF 2 TIPS U13 | 16 mm | 167113 | 1 | 42.93 AED | 0 |
|
|
| PACK OF 2 TIPS U14 | 18 mm | 167114 | 1 | 42.93 AED | 0 |
|
|
| PACK OF 2 TIPS U15 | 20 mm | 167115 | 1 | 42.93 AED | 0 |
|
|
| PACK OF 2 TIPS U16 | 22 mm | 167116 | 1 | 42.93 AED | 0 |
|
Lattice pie top cutter, stainless steel blades
Thick stainless steel roasting dish with cold handles
Round frying pan, aluminium body with 4 non-stick layers and riveted stainless steel handle, compatible with all heat sources
Stainless steel pastry tamper with Bakelite handle
Box of stainless steel oval cutters
Stainless steel food storage tray
Stainless steel heart cutter for Flexipan