Rigid stainless steel wire dipping fork with polypropylene handle
| TYPE | L | Code | SU | Price excl. taxes | |||
|---|---|---|---|---|---|---|---|
| ROUND 10 MM | 20 cm | 262012 | 1 | 49.41 AED | 0 |
|
|
| ROUND 12 MM | 20 cm | 262013 | 1 | 49.41 AED | 0 |
|
|
| ROUND 14 MM | 20 cm | 262014 | 1 | 49.41 AED | 0 |
|
|
| ROUND 16 MM | 20 cm | 262015 | 1 | 49.41 AED | 0 |
|
|
| ROUND 18 MM | 20 cm | 262016 | 1 | 49.41 AED | 0 |
|
|
| ROUND 20 MM | 20 cm | 262017 | 1 | 39.96 AED | 0 |
|
|
| PEAR | - | 262019 | 1 | 49.41 AED | 0 |
|
|
| SPIRAL | - | 262020 | 1 | 53.46 AED | 0 |
|
|
| 2 TEETH | - | 262021 | 1 | 70.74 AED | 0 |
|
|
| 3 TEETH | - | 262022 | 1 | 72.63 AED | 0 |
|
|
| 4 TEETH | - | 262023 | 1 | 89.91 AED | 0 |
|
|
| 5 TEETH | - | 262024 | 1 | 101.79 AED | 0 |
|
Multi-purpose cast iron Caloribac C3, to keep food warm
Support with actuator in composite material for cutting, slicing, and crushing
Stainless steel caramel cutter with platter stand
Stainless steel gastronom platter
Stainless steel wall-mounted fermenting cloth holder
Confectionary/frying thermometer, glass body without sheath