Wire egg slicer accessory
Copolyester rose piping tip
Copper sugar pan with cast stainless steel cold handle
Exoglass® individual tartlet tin, unbendable and non-stick
| H | D | Code | SU | Price excl. taxes | |||
|---|---|---|---|---|---|---|---|
| 20 mm | 60 mm | 345103 | 1 | 233.01 AED | 0 |
|
|
| 20 mm | 70 mm | 345104 | 1 | 257.58 AED | 0 |
|
|
| 20 mm | 80 mm | 345105 | 1 | 274.59 AED | 0 |
|
|
| 20 mm | 90 mm | 345109 | 1 | 284.31 AED | 0 |
|
|
| 20 mm | 10 cm | 345110 | 1 | 311.85 AED | 0 |
|
|
| 20 mm | 11 cm | 345111 | 1 | 353.43 AED | 0 |
|
|
| 20 mm | 12,4 cm | 345112 | 1 | 382.05 AED | 0 |
|
Copper mini-stockpot, stainless steel interior and polished brass handles
Slicer, die-cut welded stainless steel blade and POM handle
Cost effective sugar heating lamp 500 Watts
Apple corer, stainless steel blade and PP handle
Exoglass® mandolin 2000 S, rotary plunger
| TYPE | L | l | Code | SU | Price excl. taxes | |||
|---|---|---|---|---|---|---|---|---|
| MANDOLIN | 39,5 cm | 13,2 cm | 215060 | 1 | 1 290.60 AED | 0 |
|
|
| BOX OF 3 JULIENNE BLADES | - | - | 215068 | 1 | 528.66 AED | 0 |
|
|
| JULIENNE BLADE 3 MM | - | - | 215070 | 1 | 214.92 AED | 0 |
|
|
| JULIENNE BLADE 5 MM | - | - | 215072 | 1 | 153.36 AED | 0 |
|
|
| JULIENNE BLADE 10 MM | - | - | 215074 | 1 | 143.37 AED | 0 |
|
Sauté pan with thick stainless steel body suitable for all stoves and cold handles
| H | D | C | Code | SU | Price excl. taxes | |||
|---|---|---|---|---|---|---|---|---|
| 90 mm | 28 cm | 5,5 L | 697028 | 1 | 434.43 AED | 0 |
|
|
| 10,5 cm | 32 cm | 8 L | 697032 | 1 | 572.40 AED | 0 |
|
|
| 12 cm | 36 cm | 12 L | 697036 | 1 | 675.00 AED | 0 |
|
|
| 13 cm | 40 cm | 16 L | 697040 | 1 | 783.00 AED | 0 |
|
|
| 15 cm | 45 cm | 23 L | 697045 | 1 | 1 522.80 AED | 0 |
|
|
| 16,5 cm | 50 cm | 32 L | 697050 | 1 | 1 927.80 AED | 0 |
|