Catering stockpot, thick stainless steel body suitable for all stoves and cold handles
| D | H | C | Code | SU | Price excl. taxes | |||
|---|---|---|---|---|---|---|---|---|
| 24 cm | 24 cm | 10,8 L | 694024 | 1 | 455.22 AED | 0 |
|
|
| 28 cm | 28 cm | 17,2 L | 694028 | 1 | 550.80 AED | 0 |
|
|
| 32 cm | 32 cm | 25 L | 694032 | 1 | 739.80 AED | 0 |
|
|
| 36 cm | 36 cm | 36 L | 694036 | 1 | 950.40 AED | 0 |
|
|
| 40 cm | 40 cm | 50 L | 694040 | 1 | 1 236.60 AED | 0 |
|
|
| 45 cm | 45 cm | 72 L | 694045 | 1 | 2 073.60 AED | 0 |
|
|
| 50 cm | 50 cm | 98 L | 694050 | 1 | 2 791.80 AED | 0 |
|
Exoglass® non-deformable round fluted cutter
| D | Code | SU | Price excl. taxes | |||
|---|---|---|---|---|---|---|
| 20 mm | 150110 | 1 | 34.29 AED | 0 |
|
|
| 30 mm | 150111 | 1 | 36.72 AED | 0 |
|
|
| 35 mm | 150112 | 1 | 39.69 AED | 0 |
|
|
| 40 mm | 150113 | 1 | 39.96 AED | 0 |
|
|
| 45 mm | 150114 | 1 | 41.31 AED | 0 |
|
|
| 50 mm | 150115 | 1 | 40.50 AED | 0 |
|
|
| 55 mm | 150116 | 1 | 42.12 AED | 0 |
|
|
| 60 mm | 150117 | 1 | 45.09 AED | 0 |
|
|
| 65 mm | 150118 | 1 | 48.60 AED | 0 |
|
|
| 70 mm | 150119 | 1 | 52.65 AED | 0 |
|
|
| 75 mm | 150120 | 1 | 54.27 AED | 0 |
|
|
| 80 mm | 150121 | 1 | 55.08 AED | 0 |
|
|
| 85 mm | 150122 | 1 | 56.97 AED | 0 |
|
|
| 90 mm | 150123 | 1 | 59.67 AED | 0 |
|
|
| 95 mm | 150124 | 1 | 62.37 AED | 0 |
|
|
| 10 cm | 150125 | 1 | 63.99 AED | 0 |
|
|
| 11 cm | 150126 | 1 | 70.74 AED | 0 |
|
|
| 12 cm | 150127 | 1 | 75.60 AED | 0 |
|
|
| 13 cm | 150128 | 1 | 82.89 AED | 0 |
|
Stainless steel disposable bag dispenser
Stackable steam pot, thick stainless steel body and cold handles, suitable for all stoves
Stainless steel icing cutter
Top of the range stainless steel braising pan for all stoves with mirror polish upper and lower reinforcements
Alphamix 2 5 l
Copolyester flower piping tip
Stainless steel wall-mounted fermenting cloth holder
Boning knife, monobloc forged blade with bolster and tang and POM handle