Cream filling machine
Stainless steel half round and open rim flat-bottom pastry mixing bowl
| H | D | C | Code | SU | Price excl. taxes | |||
|---|---|---|---|---|---|---|---|---|
| 85 mm | 16 cm | 1 L | 702616 | 1 | 52.11 AED | 0 |
|
|
| 90 mm | 18 cm | 1,5 L | 702618 | 1 | 56.16 AED | 0 |
|
|
| 10 cm | 20 cm | 2 L | 702620 | 1 | 62.91 AED | 0 |
|
|
| 11 cm | 22 cm | 2,5 L | 702622 | 1 | 68.58 AED | 0 |
|
|
| 11,5 cm | 24 cm | 3,5 L | 702624 | 1 | 90.45 AED | 0 |
|
|
| 12,5 cm | 26 cm | 4,5 L | 702626 | 1 | 97.20 AED | 0 |
|
|
| 13 cm | 28 cm | 5,5 L | 702628 | 1 | 107.73 AED | 0 |
|
|
| 13,5 cm | 30 cm | 6,5 L | 702630 | 1 | 121.50 AED | 0 |
|
|
| 14 cm | 32 cm | 8 L | 702632 | 1 | 130.68 AED | 0 |
|
|
| 16 cm | 36 cm | 11,5 L | 702636 | 1 | 174.96 AED | 0 |
|
|
| 18 cm | 40 cm | 16,5 L | 702640 | 1 | 228.96 AED | 0 |
|
Flat brush with pure pig bristles and wooden handle
| TYPE | L | l | Code | SU | Price excl. taxes | |||
|---|---|---|---|---|---|---|---|---|
| BRISTLE LENGTH 50 MM | 20 cm | 20 mm | 116031 | 1 | 24.57 AED | 0 |
|
|
| BRISTLE LENGTH 50 MM | 20 cm | 25 mm | 116032 | 1 | 26.73 AED | 0 |
|
|
| BRISTLE LENGTH 50 MM | 20 cm | 30 mm | 116033 | 1 | 28.62 AED | 0 |
|
|
| BRISTLE LENGTH 50 MM | 20 cm | 35 mm | 116034 | 1 | 29.43 AED | 0 |
|
|
| BRISTLE LENGTH 50 MM | 20 cm | 40 mm | 116035 | 1 | 32.40 AED | 0 |
|
|
| BRISTLE LENGTH 50 MM | 20 cm | 45 mm | 116036 | 1 | 42.93 AED | 0 |
|
|
| BRISTLE LENGTH 50 MM | 20 cm | 50 mm | 116037 | 1 | 45.90 AED | 0 |
|
|
| BRISTLE LENGTH 60 MM | 20 cm | 30 mm | 116041 | 1 | 29.16 AED | 0 |
|
|
| BRISTLE LENGTH 60 MM | 20 cm | 40 mm | 116043 | 1 | 36.72 AED | 0 |
|
|
| BRISTLE LENGTH 60 MM | 20 cm | 50 mm | 116045 | 1 | 52.92 AED | 0 |
|
Stainless steel round fluted bouchée/vol au vent cutter
Stainless steel double square cutter
Stainless steel guitar
| TYPE | L | l | Code | SU | Price excl. taxes | |||
|---|---|---|---|---|---|---|---|---|
| BASE | 45 cm | 68,5 cm | 263520 | 1 | 7 727.40 AED | 0 |
|
|
| SIDE 15 MM | 15 mm | - | 263521 | 1 | 4 617.00 AED | 0 |
|
|
| SIDE 22.5 MM | 22,5 mm | - | 263522 | 1 | 3 796.20 AED | 0 |
|
|
| SIDE 30 MM | 30 mm | - | 263523 | 1 | 3 504.60 AED | 0 |
|
|
| SIDE 37.5 MM | 37,5 mm | - | 263524 | 1 | 3 234.60 AED | 0 |
|
|
| PACK OF 4 WIRES | 49 cm | - | 263528 | 1 | 90.72 AED | 0 |
|
Interchangeable copolyester piping tip
Stainless steel transfer stamp for chocolates
Box of 12 pastry chef"s choice copolyester piping tips
Top of the range stainless steel saucepan for all stoves with mirror polish upper and lower reinforcements
| H | D | C | Code | SU | Price excl. taxes | |||
|---|---|---|---|---|---|---|---|---|
| 75 mm | 14 cm | 1,2 L | 681014 | 1 | 316.44 AED | 0 |
|
|
| 85 mm | 16 cm | 1,7 L | 681016 | 1 | 327.24 AED | 0 |
|
|
| 95 mm | 18 cm | 2,4 L | 681018 | 1 | 353.97 AED | 0 |
|
|
| 10,5 cm | 20 cm | 3,3 L | 681020 | 1 | 383.40 AED | 0 |
|
|
| 12 cm | 24 cm | 5,4 L | 681024 | 1 | 533.52 AED | 0 |
|
|
| 14 cm | 28 cm | 8,6 L | 681028 | 1 | 831.60 AED | 0 |
|
|
| 16 cm | 32 cm | 12,8 L | 681032 | 1 | 993.60 AED | 0 |
|