Stainless steel hexagon cake frame
PET thermoformed bakery tray and dome
Rigid stainless steel wire dipping fork with polypropylene handle
| TYPE | L | Code | SU | Price excl. taxes | |||
|---|---|---|---|---|---|---|---|
| ROUND 10 MM | 20 cm | 262012 | 1 | 52.92 AED | 0 |
|
|
| ROUND 12 MM | 20 cm | 262013 | 1 | 52.92 AED | 0 |
|
|
| ROUND 16 MM | 20 cm | 262015 | 1 | 52.92 AED | 0 |
|
|
| ROUND 18 MM | 20 cm | 262016 | 1 | 52.92 AED | 0 |
|
|
| PEAR | - | 262019 | 1 | 52.92 AED | 0 |
|
|
| SPIRAL | - | 262020 | 1 | 57.24 AED | 0 |
|
|
| 2 TEETH | - | 262021 | 1 | 75.60 AED | 0 |
|
|
| 3 TEETH | - | 262022 | 1 | 77.76 AED | 0 |
|
|
| 4 TEETH | - | 262023 | 1 | 96.12 AED | 0 |
|
|
| 5 TEETH | - | 262024 | 1 | 108.81 AED | 0 |
|
Rectangular stainless steel cake frame
| TYPE | L | l | H | Code | SU | Price excl. taxes | |||
|---|---|---|---|---|---|---|---|---|---|
| FOR TRAY 400X300 MM | 37,5 cm | 27,5 cm | 35 mm | 371023 | 1 | 185.49 AED | 0 |
|
|
| FOR TRAY GN1/1 | 49,6 cm | 29 cm | 35 mm | 371008 | 1 | 245.16 AED | 0 |
|
|
| FOR TRAY 600X400 MM | 56,5 cm | 36,5 cm | 25 mm | 371001 | 1 | 287.01 AED | 0 |
|
|
| FOR TRAY 600X400 MM | 56,5 cm | 36,5 cm | 35 mm | 371003 | 1 | 305.91 AED | 0 |
|
Box of small Exoglass® cutters, unbendable
Wok, aluminium body with 4 non-stick layers and riveted stainless steel handle
Stainless steel oval cutter
2,800 W induction hob with stainless steel housing and glass-ceramic stovetop.
Flared aluminium confectioner"s tray