Box of Exoglass® round cutters, unbendable
Exoglass® non-deformable round fluted cutter
| D | Code | SU | Price excl. taxes | |||
|---|---|---|---|---|---|---|
| 20 mm | 150110 | 1 | 34.29 AED | 0 |
|
|
| 30 mm | 150111 | 1 | 36.72 AED | 0 |
|
|
| 35 mm | 150112 | 1 | 39.69 AED | 0 |
|
|
| 40 mm | 150113 | 1 | 39.96 AED | 0 |
|
|
| 45 mm | 150114 | 1 | 41.31 AED | 0 |
|
|
| 50 mm | 150115 | 1 | 40.50 AED | 0 |
|
|
| 55 mm | 150116 | 1 | 42.12 AED | 0 |
|
|
| 60 mm | 150117 | 1 | 45.09 AED | 0 |
|
|
| 65 mm | 150118 | 1 | 48.60 AED | 0 |
|
|
| 70 mm | 150119 | 1 | 52.65 AED | 0 |
|
|
| 75 mm | 150120 | 1 | 54.27 AED | 0 |
|
|
| 80 mm | 150121 | 1 | 55.08 AED | 0 |
|
|
| 85 mm | 150122 | 1 | 56.97 AED | 0 |
|
|
| 90 mm | 150123 | 1 | 59.67 AED | 0 |
|
|
| 95 mm | 150124 | 1 | 62.37 AED | 0 |
|
|
| 10 cm | 150125 | 1 | 63.99 AED | 0 |
|
|
| 11 cm | 150126 | 1 | 70.74 AED | 0 |
|
|
| 12 cm | 150127 | 1 | 75.60 AED | 0 |
|
|
| 13 cm | 150128 | 1 | 82.89 AED | 0 |
|
Exoglass® non-deformable round cutter
| D | Code | SU | Price excl. taxes | |||
|---|---|---|---|---|---|---|
| 30 mm | 150151 | 1 | 24.03 AED | 0 |
|
|
| 35 mm | 150152 | 1 | 22.95 AED | 0 |
|
|
| 40 mm | 150153 | 1 | 23.49 AED | 0 |
|
|
| 45 mm | 150154 | 1 | 24.03 AED | 0 |
|
|
| 50 mm | 150155 | 1 | 25.92 AED | 0 |
|
|
| 55 mm | 150156 | 1 | 25.11 AED | 0 |
|
|
| 60 mm | 150157 | 1 | 27.81 AED | 0 |
|
|
| 65 mm | 150158 | 1 | 30.24 AED | 0 |
|
|
| 70 mm | 150159 | 1 | 31.05 AED | 0 |
|
|
| 75 mm | 150160 | 1 | 31.59 AED | 0 |
|
|
| 80 mm | 150161 | 1 | 32.94 AED | 0 |
|
|
| 85 mm | 150162 | 1 | 33.21 AED | 0 |
|
|
| 90 mm | 150163 | 1 | 33.48 AED | 0 |
|
|
| 95 mm | 150164 | 1 | 38.07 AED | 0 |
|
|
| 10 cm | 150165 | 1 | 44.28 AED | 0 |
|
Box of small Exoglass® stainless steel cutters, unbendable
Box of small Exoglass® cutters, unbendable
Box of small Exoglass® cutters, unbendable
Box of Exoglass® oval fluted cutters, unbendable
Cream filling machine
Exoglass® non-deformable oval fluted cutter
Pack of Exoglass® square cutters, unbendable