Exopan non-stick coated thin steel brioche mould
Exopan non-stick coated thin steel 10-sided brioche mould
| TYPE | H | D | Code | SU | Price excl. taxes | |||
|---|---|---|---|---|---|---|---|---|
| PACK OF 25 | 15 mm | 55 mm | 330641 | 1 | 182.52 AED | 0 |
|
|
| PACK OF 25 | 20 mm | 60 mm | 330642 | 1 | 216.00 AED | 0 |
|
|
| PACK OF 25 | 24 mm | 70 mm | 330644 | 1 | 242.46 AED | 0 |
|
|
| PACK OF 12 | 25 mm | 75 mm | 330645 | 1 | 133.92 AED | 0 |
|
|
| PACK OF 12 | 30 mm | 80 mm | 330646 | 1 | 185.22 AED | 0 |
|
|
| PACK OF 12 | 32 mm | 90 mm | 330647 | 1 | 206.28 AED | 0 |
|
50 Exopan non-stick coated thin steel assorted petit fours mould
| TYPE | Code | SU | Price excl. taxes | |||
|---|---|---|---|---|---|---|
| ASSORTED BOX OF 50 | 332001 | 1 | 387.99 AED | 0 |
|
|
| PACK OF 25: DEEP BOAT | 332510 | 1 | 179.55 AED | 0 |
|
|
| PACK OF 25: SMALL BRIOCHE | 332511 | 1 | 154.44 AED | 0 |
|
|
| PACK OF 25: LARGE BRIOCHE | 332512 | 1 | 175.50 AED | 0 |
|
|
| PACK OF 12: CORK CAKE | 332513 | 1 | 187.92 AED | 0 |
|
|
| PACK OF 25: BOAT-SHAPED | 332514 | 1 | 214.11 AED | 0 |
|
|
| PACK OF 25: FLUTED SQUARE | 332515 | 1 | 144.72 AED | 0 |
|
|
| PACK OF 25: PLAIN SQUARE | 332517 | 1 | 214.11 AED | 0 |
|
|
| PACK OF 25: MILLASSON | 332519 | 1 | 324.00 AED | 0 |
|
|
| PACK OF 25: POMPONETTE | 332520 | 1 | 173.88 AED | 0 |
|
|
| PACK OF 25: FLUTED OVAL | 332522 | 1 | 154.71 AED | 0 |
|
|
| PACK OF 25: PLAIN OVAL | 332524 | 1 | 193.86 AED | 0 |
|
|
| PACK OF 25: RECTANGLE | 332526 | 1 | 223.02 AED | 0 |
|
|
| PACK OF 25: ROUND DAISY | 332527 | 1 | 183.33 AED | 0 |
|
|
| PACK OF 25: FLUTED TARTLET | 332528 | 1 | 167.13 AED | 0 |
|
|
| PACK OF 25: ROUND TARTLET | 332529 | 1 | 211.95 AED | 0 |
|
|
| PACK OF 12: SAVARIN 3.5 | 332530 | 1 | 157.68 AED | 0 |
|
|
| PACK OF 12: SAVARIN 4.5 | 332532 | 1 | 172.53 AED | 0 |
|
|
| PACK OF 25: TRIANGLE | 332533 | 1 | 232.74 AED | 0 |
|
|
| PACK OF 25: PLAIN ROUND | 332534 | 1 | 147.42 AED | 0 |
|
|
| PACK OF 25: PLAIN ROUND | 332535 | 1 | 154.71 AED | 0 |
|
Exopan non-stick coated thin steel fluted boat mould
Exopan non-stick coated thin steel boat mould
| TYPE | L | l | Code | SU | Price excl. taxes | |||
|---|---|---|---|---|---|---|---|---|
| PACK OF 25 | 80 mm | 35 mm | 330611 | 1 | 226.80 AED | 0 |
|
|
| PACK OF 25 | 10 cm | 45 mm | 330613 | 1 | 295.11 AED | 0 |
|
|
| PACK OF 12 | 11 cm | 50 mm | 330614 | 1 | 149.04 AED | 0 |
|
|
| PACK OF 12 | 12 cm | 50 mm | 330615 | 1 | 153.63 AED | 0 |
|
|
| PACK OF 12 | 15 cm | 60 mm | 330616 | 1 | 231.39 AED | 0 |
|
Exopan non-stick coated thin steel financier mould
Exopan non-stick coated thin steel oval royal mould
Exopan non-stick coated thin steel pomponnette mould
| H | D | Code | SU | Price excl. taxes | |||
|---|---|---|---|---|---|---|---|
| 16 mm | 40 mm | 331803 | 1 | 268.65 AED | 0 |
|
|
| 18 mm | 45 mm | 331804 | 1 | 298.89 AED | 0 |
|
|
| 21 mm | 50 mm | 331805 | 1 | 331.02 AED | 0 |
|
|
| 22 mm | 55 mm | 331806 | 1 | 333.45 AED | 0 |
|
|
| 23 mm | 60 mm | 331807 | 1 | 354.78 AED | 0 |
|
|
| 24 mm | 65 mm | 331808 | 1 | 384.75 AED | 0 |
|
|
| 26 mm | 70 mm | 331809 | 1 | 421.74 AED | 0 |
|
Exopan non-stick coated thin steel heart-shaped tartlet mould
Exoglass® round fluted tartlet mould, unbendable and non-stick
| TYPE | H | D | Code | SU | Price excl. taxes | |||
|---|---|---|---|---|---|---|---|---|
| PACK OF 25 | 10 mm | 60 mm | 332651 | 1 | 189.27 AED | 0 |
|
|
| PACK OF 25 | 10 mm | 65 mm | 332652 | 1 | 211.41 AED | 0 |
|
|
| PACK OF 25 | 10 mm | 70 mm | 332653 | 1 | 228.15 AED | 0 |
|
|
| PACK OF 25 | 12 mm | 80 mm | 332655 | 1 | 241.65 AED | 0 |
|
|
| PACK OF 12 | 13 mm | 85 mm | 332656 | 1 | 142.83 AED | 0 |
|
|
| PACK OF 12 | 15 mm | 90 mm | 332657 | 1 | 147.69 AED | 0 |
|
|
| PACK OF 12 | 18 mm | 10 cm | 332658 | 1 | 170.37 AED | 0 |
|
|
| PACK OF 12 | 20 mm | 11 cm | 332659 | 1 | 211.41 AED | 0 |
|
|
| PACK OF 12 | 20 mm | 12 cm | 332660 | 1 | 247.05 AED | 0 |
|