 
                Tomato and citrus fruit divider attachment in composite material
| TYPE | Code | SU | Price excl. taxes | |||
|---|---|---|---|---|---|---|
| 6-WEDGE SET | 215616 | 1 | 431.73 AED | 0 |   | |
| 8-WEDGE SET | 215618 | 1 | 431.73 AED | 0 |   | |
| 6-WEDGE SLICER BLADES | 215736 | 1 | 390.69 AED | 0 |   | |
| 8-WEDGE SLICER BLADES | 215738 | 1 | 390.69 AED | 0 |   | |
| 6-WEDGE PUSHER | 215746 | 1 | 170.64 AED | 0 |   | |
| 8-WEDGE PUSHER | 215748 | 1 | 170.64 AED | 0 |   | 
 
                Horizontal slicer attachment in composite material
 
                Accessory for wire cheese portioners
 
                Copper jam pan with rolled rim
 
                Chip cutter attachment in composite material
| TYPE | Code | SU | Price excl. taxes | |||
|---|---|---|---|---|---|---|
| SET 8X8 MM | 215626 | 1 | 621.00 AED | 0 |   | |
| SET 10X10 MM | 215627 | 1 | 621.00 AED | 0 |   | |
| BLADE UNIT 8X8 MM | 215734 | 1 | 521.64 AED | 0 |   | |
| BLADE UNIT 10X10 MM | 215735 | 1 | 521.64 AED | 0 |   | |
| PUSHER 8X8 MM | 215744 | 1 | 183.06 AED | 0 |   | |
| PUSHER 10X10 MM | 215745 | 1 | 183.06 AED | 0 |   | 
 
                Cherry tomato divider attachment in composite material
 
                Potato masher attachment in composite material
 
                Wire egg slicer accessory
 
                Onion cutter attachment in composite material