 
                Copolyester funnel to fill mills
 
                Spare parts
| TYPE | D | Code | SU | Price excl. taxes | |||
|---|---|---|---|---|---|---|---|
| TRAY | 15,5 cm | 681611 | 1 | 88.56 AED | 0 |   | |
| TRAY | 20 cm | 681612 | 1 | 115.02 AED | 0 |   | |
| TRAY | 26,5 cm | 681613 | 1 | 167.13 AED | 0 |   | |
| TRAY | 32 cm | 681614 | 1 | 189.54 AED | 0 |   | |
| TRAY | 40 cm | 681615 | 1 | 322.65 AED | 0 |   | |
| TRAY | 45 cm | 681616 | 1 | 317.25 AED | 0 |   | |
| TRAY | 49,5 cm | 681617 | 1 | 556.20 AED | 0 |   | |
| FOOT | - | 681619 | 1 | 357.48 AED | 0 |   | |
| END CAP | - | 681620 | 1 | 77.22 AED | 0 |   | 
 
                Filleting knife, monobloc forged blade with bolster and tang and POM handle
 
                Boning knife, monobloc forged blade with bolster and tang and POM handle
 
                Composite material apple peeler and corer
 
                Very stable polypropylene label-holder
 
                Polyamide adjustable label-holder with clip