Exoglass® bread pan, unbendable and non-stick
| TYPE | L | l | Code | SU | Price excl. taxes | |||
|---|---|---|---|---|---|---|---|---|
| DOUGH WEIGHT: 300 G | 18 cm | 85 mm | 345933 | 1 | 142.83 AED | 0 |
|
|
| DOUGH WEIGHT: 500 G | 25 cm | 90 mm | 345934 | 1 | 153.90 AED | 0 |
|
|
| DOUGH WEIGHT: 800 G | 27 cm | 10 cm | 345935 | 1 | 166.32 AED | 0 |
|
|
| DOUGH WEIGHT: 1,000 G | 29 cm | 11 cm | 345936 | 1 | 192.51 AED | 0 |
|
|
| LID | 27 cm | - | 346935 | 1 | 72.90 AED | 0 |
|
|
| LID | 29 cm | - | 346936 | 1 | 74.52 AED | 0 |
|
Robust Exoglass® perforated serving spoon
Exoglass® stainless steel tray for 15 kouglof cakes
Exoglass® individual tartlet tin, unbendable and non-stick
| H | D | Code | SU | Price excl. taxes | |||
|---|---|---|---|---|---|---|---|
| 20 mm | 60 mm | 345103 | 1 | 233.01 AED | 0 |
|
|
| 20 mm | 70 mm | 345104 | 1 | 257.58 AED | 0 |
|
|
| 20 mm | 80 mm | 345105 | 1 | 274.59 AED | 0 |
|
|
| 20 mm | 90 mm | 345109 | 1 | 284.31 AED | 0 |
|
|
| 20 mm | 10 cm | 345110 | 1 | 311.85 AED | 0 |
|
|
| 20 mm | 11 cm | 345111 | 1 | 353.43 AED | 0 |
|
|
| 20 mm | 12,4 cm | 345112 | 1 | 382.05 AED | 0 |
|
Exoglass® straight spatula, robust
Exoglass® kouglof cake tin, unbendable and non-stick
Exoglass® kouglof cake tin, unbendable and non-stick
Slim"all Exoglass® skimmer with a monobloc design
Exoglass® individual tart tin, unbendable and non-stick
| TYPE | H | D | Code | SU | Price excl. taxes | |||
|---|---|---|---|---|---|---|---|---|
| PACK OF 12 OPEN STAR | 30 mm | 10 cm | 345151 | 1 | 382.05 AED | 0 |
|
|
| PACK OF 12 PLAIN | 30 mm | 10 cm | 345201 | 1 | 382.05 AED | 0 |
|
|
| PACK OF 6 PLAIN | 32 mm | 12 cm | 345203 | 1 | 247.86 AED | 0 |
|
|
| PLAIN | 37 mm | 14 cm | 345205 | 1 | 49.68 AED | 0 |
|
|
| PLAIN | 39 mm | 16 cm | 345207 | 1 | 53.19 AED | 0 |
|
Exoglass® monobloc bent spatula