Exoglass® individual brioche moulds, unbendable and non-stick
Exoglass® loaf cake to fill tin, unbendable and non-stick
| TYPE | L | l | Code | SU | Price excl. taxes | |||
|---|---|---|---|---|---|---|---|---|
| MOULD | 14 cm | 80 mm | 345081 | 1 | 290.25 AED | 0 |
|
|
| MOULD | 20 cm | 80 mm | 345083 | 1 | 311.58 AED | 0 |
|
|
| MOULD | 30 cm | 80 mm | 345086 | 1 | 334.26 AED | 0 |
|
|
| LID | 14 cm | - | 346081 | 1 | 41.58 AED | 0 |
|
|
| LID | 20 cm | - | 346083 | 1 | 45.63 AED | 0 |
|
|
| LID | 30 cm | - | 346086 | 1 | 51.84 AED | 0 |
|
Exoglass® oblong loaf cake tin, unbendable and non-stick
Exoglass® flat bevelled spatula, robust
Exoglass® oblong tartlet mould, unbendable and non-stick
Exoglass® loaf cake tin, unbendable and non-stick
Exoglass® multi-purpose tongs, robust
| TYPE | L | Code | SU | Price excl. taxes | |||
|---|---|---|---|---|---|---|---|
| GREY | 24 cm | 112435 | 1 | 46.17 AED | 0 |
|
|
| WHITE | 24 cm | 112437 | 1 | 46.17 AED | 0 |
|
|
| BLACK | 24 cm | 112438 | 1 | 46.17 AED | 0 |
|
|
| CLEAR | 24 cm | 650203 | 1 | 51.30 AED | 0 |
|
|
| RED | 24 cm | 112439 | 1 | 46.17 AED | 0 |
|
|
| WHITE | 30 cm | 650132 | 1 | 50.49 AED | 0 |
|
|
| BLACK | 30 cm | 650134 | 1 | 50.49 AED | 0 |
|
Exoglass® fluted oblong tartlet mould, unbendable and non-stick
Robust Exoglass® serving spoon
Exoglass® bread pan, unbendable and non-stick
| TYPE | L | l | Code | SU | Price excl. taxes | |||
|---|---|---|---|---|---|---|---|---|
| DOUGH WEIGHT: 300 G | 18 cm | 85 mm | 345933 | 1 | 142.83 AED | 0 |
|
|
| DOUGH WEIGHT: 500 G | 25 cm | 90 mm | 345934 | 1 | 153.90 AED | 0 |
|
|
| DOUGH WEIGHT: 800 G | 27 cm | 10 cm | 345935 | 1 | 166.32 AED | 0 |
|
|
| DOUGH WEIGHT: 1,000 G | 29 cm | 11 cm | 345936 | 1 | 192.51 AED | 0 |
|
|
| LID | 27 cm | - | 346935 | 1 | 72.90 AED | 0 |
|
|
| LID | 29 cm | - | 346936 | 1 | 74.52 AED | 0 |
|