 
                Maintains containers GN 1/3, 1/4, 1/6, and 1/9 on bain maries and other supports
 
                | TYPE | L | l | Code | SU | Price excl. taxes | |||
|---|---|---|---|---|---|---|---|---|
| 80X50 - WITHOUT GALLERY | 88 cm | 58 cm | 778056 | 1 | 2 791.80 AED | 0 |   | |
| 90X50 - WITHOUT GALLERY | 98 cm | 69 cm | 778156 | 1 | 3 580.20 AED | 0 |   | |
| 60X40 - WITHOUT GALLERY | 66 cm | 46 cm | 778306 | 1 | 3 126.60 AED | 0 |   | |
| 60X40 - WITH GALLERY | 66 cm | 46 cm | 778316 | 1 | 3 974.40 AED | 0 |   | 
 
                 
                Robust and convenient serving trolleys - 4 trays
 
                Convenient and ergonomic reinforced dolly - model for dishwasher baskets
 
                Robust and ergonomic transport/storage trolley for containers
| TYPE | L | l | Code | SU | Price excl. taxes | |||
|---|---|---|---|---|---|---|---|---|
| WITHOUT DIVIDER | 69,8 cm | 78,9 cm | 778715 | 1 | 6 302.12 AED | 0 |   | |
| WITH 1 DIVIDER | 69,8 cm | 78,9 cm | 778716 | 1 | 7 575.12 AED | 0 |   | |
| PLATE | 72,5 cm | 54 cm | 778718 | 1 | 1 004.78 AED | 0 |   | |
| COVER | 63 cm | 75 cm | 775813 | 1 | 1 064.72 AED | 0 |   | |
| COVERS | 80 cm | 70 cm | 716764 | 1 | 874.80 AED | 0 |   | |
| DIVIDER | 64,5 cm | 45,5 cm | 778706 | 1 | 1 212.89 AED | 0 |   | 
 
                Optimo racking trolleys, robust and value for money