Description
- Rigid stainless steel wire spiral swirl dipping fork with polypropylene handle
 
                    53.46 AED
HT / unit
 
                        UV : 1
Stock : 76
| TYPE | L | Code | SU | Price excl. taxes | ||
|---|---|---|---|---|---|---|
| ROUND 10 MM | 20 cm | 262012 | 1 | 49.41 AED | 0 |   | 
| ROUND 12 MM | 20 cm | 262013 | 1 | 49.41 AED | 0 |   | 
| ROUND 14 MM | 20 cm | 262014 | 1 | 49.41 AED | 0 |   | 
| ROUND 16 MM | 20 cm | 262015 | 1 | 49.41 AED | 0 |   | 
| ROUND 18 MM | 20 cm | 262016 | 1 | 49.41 AED | 0 |   | 
| ROUND 20 MM | 20 cm | 262017 | 1 | 39.96 AED | 0 |   | 
| PEAR | - | 262019 | 1 | 49.41 AED | 0 |   | 
| 2 TEETH | - | 262021 | 1 | 70.74 AED | 0 |   | 
| 3 TEETH | - | 262022 | 1 | 72.63 AED | 0 |   | 
| 4 TEETH | - | 262023 | 1 | 89.91 AED | 0 |   | 
| 5 TEETH | - | 262024 | 1 | 101.79 AED | 0 |   | 
53.46 AED HT / unit
UV : 1
Stock : 76
 
                                     
                             
                                                                            
Comments
You must be logged in to leave a comment.
Log in