Description
- White base
- Compatible with white and gold numbers ref. 877205 to 877214
Features
| Reference | 877203 | 
| Type | base, pack of 10 | 
| EAN code | 3334498772031 | 
 VIEW PRODUCT IN MATFER BOURGEAT CATALOGS
                            VIEW PRODUCT IN MATFER BOURGEAT CATALOGS
                        
                                             
                    13.23 AED
HT / unit
 
                        UV : 1
Stock : 789
| Reference | 877203 | 
| Type | base, pack of 10 | 
| EAN code | 3334498772031 | 
 VIEW PRODUCT IN MATFER BOURGEAT CATALOGS
                            VIEW PRODUCT IN MATFER BOURGEAT CATALOGS
                        
                                            | TYPE | H | Code | SU | Price excl. taxes | ||
|---|---|---|---|---|---|---|
| NO. 0, PACK OF 10 | 40 mm | 877205 | 1 | 26.46 AED | 0 |   | 
| NO. 1, PACK OF 10 | 40 mm | 877206 | 1 | 26.46 AED | 0 |   | 
| NO. 2, PACK OF 10 | 40 mm | 877207 | 1 | 26.46 AED | 0 |   | 
| NO. 3, PACK OF 10 | 40 mm | 877208 | 1 | 26.46 AED | 0 |   | 
| NO. 4, PACK OF 10 | 40 mm | 877209 | 1 | 26.46 AED | 0 |   | 
| NO. 5, PACK OF 10 | 40 mm | 877210 | 1 | 26.46 AED | 0 |   | 
| NO. 6, PACK OF 10 | 40 mm | 877211 | 1 | 26.46 AED | 0 |   | 
| NO. 7, PACK OF 10 | 40 mm | 877212 | 1 | 26.46 AED | 0 |   | 
| NO. 8, PACK OF 10 | 40 mm | 877213 | 1 | 26.46 AED | 0 |   | 
| NO. 9, PACK OF 10 | 40 mm | 877214 | 1 | 26.46 AED | 0 |   | 
| CANDLE, PACK OF 100 | 70 mm | 877201 | 1 | 44.01 AED | 0 |   | 
13.23 AED HT / unit
UV : 1
Stock : 789
 
                        
Comments
You must be logged in to leave a comment.
Log in