Description
- Extra stainless steel plates for kitchen scales reference 252004 and 252010
Features
| Reference | 252055 | 
| Type | tray 4/10 kg | 
| HEIGHT | 27,7 cm | 
| EAN code | 3334492520553 | 
 VIEW PRODUCT IN MATFER BOURGEAT CATALOGS
                            VIEW PRODUCT IN MATFER BOURGEAT CATALOGS
                        
                                             
                    151.74 AED
HT / unit
 
                        UV : 1
Stock : 16
| Reference | 252055 | 
| Type | tray 4/10 kg | 
| HEIGHT | 27,7 cm | 
| EAN code | 3334492520553 | 
 VIEW PRODUCT IN MATFER BOURGEAT CATALOGS
                            VIEW PRODUCT IN MATFER BOURGEAT CATALOGS
                        
                                            | TYPE | H | Code | SU | Price excl. taxes | ||
|---|---|---|---|---|---|---|
| RANGE 4 KG | 27,7 cm | 252004 | 1 | 480.60 AED | 0 |   | 
| RANGE 10 KG | 27,7 cm | 252010 | 1 | 534.60 AED | 0 |   | 
| RANGE 30 KG | 35,5 cm | 252030 | 1 | 1 204.20 AED | 0 |   | 
| RANGE 50 KG | 35,5 cm | 252050 | 1 | 1 236.60 AED | 0 |   | 
| DIAL LID 4/10 KG | - | 252052 | 1 | 92.34 AED | 0 |   | 
| NOZZLE 4/10 KG | - | 252058 | 1 | 39.15 AED | 0 |   | 
| DIAL LID 30/50KG | - | 252053 | 1 | 164.16 AED | 0 |   | 
| TRAY 30/50KG | 35,5 cm | 252056 | 1 | 213.57 AED | 0 |   | 
| NOZZLE 30/50KG | - | 252059 | 1 | 37.53 AED | 0 |   | 
151.74 AED HT / unit
UV : 1
Stock : 16
Comments
You must be logged in to leave a comment.
Log in