HACCP lid with HDPE lid
| TYPE | C | Code | SU | Price excl. taxes | |||
|---|---|---|---|---|---|---|---|
| CONTAINER + RED LID | 55 L | 467475 | 1 | 494.64 AED | 0 |
|
|
| BLUE CONTAINER + LID | 55 L | 467476 | 1 | 494.64 AED | 0 |
|
|
| CONTAINER + GREEN LID | 55 L | 467477 | 1 | 494.64 AED | 0 |
|
|
| WHITE BIN + LID | 55 L | 467478 | 1 | 494.64 AED | 0 |
|
|
| CONTAINER + YELLOW LID | 55 L | 467479 | 1 | 494.64 AED | 0 |
|
Rectangular HDPE dough container
Ergonomical ingredients container thanks to its embedded wheels, steel body, and clear lid
Round HDPE dough container
Round HDPE basin
Stackable white container with open or closed handles, Europe norm
| TYPE | L | l | H | Code | SU | Price excl. taxes | |||
|---|---|---|---|---|---|---|---|---|---|
| PP CONTAINER 11 L | 40 cm | 30 cm | 12 cm | 510315 | 1 | 83.16 AED | 0 |
|
|
| CONTAINER | 40 cm | 30 cm | 22 cm | 140506 | 1 | 90.72 AED | 0 |
|
|
| PP LID | 40 cm | 30 cm | 17 mm | 140501 | 1 | 53.73 AED | 0 |
|
|
| CONTAINER | 40 cm | 30 cm | 21,5 cm | 280509 | 1 | 130.95 AED | 0 |
|
|
| LID | 40 cm | 30 cm | 30 mm | 280511 | 1 | 63.45 AED | 0 |
|
|
| PE CONTAINER 9 L | 40 cm | 30 cm | 10 cm | 192816 | 1 | 54.81 AED | 0 |
|
|
| PE CONTAINER 12 L | 30 cm | 40 cm | 13 cm | 510325 | 1 | 67.50 AED | 0 |
|
Pack of 7 HDPE containers for sample means with PP lids