 
                Giant spatulas and whisks
| TYPE | L | Code | SU | Price excl. taxes | |||
|---|---|---|---|---|---|---|---|
| - | 80 cm | 111199 | 1 | 1 198.26 AED | 0 |   | |
| REDUCTION SPATULA | 120 cm | 111200 | 1 | 1 317.60 AED | 0 |   | |
| EXOGLASS SPATULA | 80 cm | 111201 | 1 | 572.40 AED | 0 |   | |
| EXOGLASS SPATULA | 120 cm | 111202 | 1 | 750.60 AED | 0 |   | |
| SQUARE WHISK | 80 cm | 111203 | 1 | 1 296.00 AED | 0 |   | |
| GIANT WHISK | 120 cm | 111204 | 1 | 1 485.00 AED | 0 |   | 
 
                Robust and ergonomic transport/storage trolley for containers
| TYPE | L | l | Code | SU | Price excl. taxes | |||
|---|---|---|---|---|---|---|---|---|
| WITHOUT DIVIDER | 69,8 cm | 78,9 cm | 778715 | 1 | 6 302.12 AED | 0 |   | |
| WITH 1 DIVIDER | 69,8 cm | 78,9 cm | 778716 | 1 | 7 575.12 AED | 0 |   | |
| PLATE | 72,5 cm | 54 cm | 778718 | 1 | 1 004.78 AED | 0 |   | |
| COVER | 63 cm | 75 cm | 775813 | 1 | 1 064.72 AED | 0 |   | |
| COVERS | 80 cm | 70 cm | 716764 | 1 | 874.80 AED | 0 |   | |
| DIVIDER | 64,5 cm | 45,5 cm | 778706 | 1 | 1 212.89 AED | 0 |   | 
 
                Releases gastronorm containers quickly, effortlessly, and safely
 
                Ergonomic trash bag removal trolley to combat MSDs
 
                Exceptio ergonomic racking trolleys: reduce MSDs and make handling safe
 
                Robust and ergonomic transport/storage trolley for containers
 
                Optimo 80% nestable ergonomic racking trolley : reduce MSDs and space saving
 
                Ergonomic trash bag removal trolley to combat MSDs