Round stainless steel ice cream scoop with clip Type CR
| TYPE | D | Code | SU | Price excl. taxes | |||
|---|---|---|---|---|---|---|---|
| 8 PORTIONS | 80 mm | 044020 | 1 | 278.10 AED | 0 |
|
|
| 10 PORTIONS | 70 mm | 044025 | 1 | 278.10 AED | 0 |
|
|
| 12 PORTIONS | 67 mm | 044030 | 1 | 268.38 AED | 0 |
|
|
| 16 PORTIONS | 59 mm | 044032 | 1 | 268.38 AED | 0 |
|
|
| 20 PORTIONS | 56 mm | 044034 | 1 | 268.38 AED | 0 |
|
|
| 24 PORTIONS | 51 mm | 044036 | 1 | 268.38 AED | 0 |
|
|
| 30 PORTIONS | 49 mm | 044038 | 1 | 268.38 AED | 0 |
|
|
| 36 PORTIONS | 47 mm | 044040 | 1 | 268.38 AED | 0 |
|
|
| 40 PORTIONS | 45 mm | 044042 | 1 | 268.38 AED | 0 |
|
|
| 50 PORTIONS | 40 mm | 044044 | 1 | 268.38 AED | 0 |
|
|
| 60 PORTIONS | 35 mm | 044046 | 1 | 268.38 AED | 0 |
|
|
| 70 PORTIONS | 30 mm | 044048 | 1 | 268.38 AED | 0 |
|
|
| 100 PORTIONS | 25 mm | 044050 | 1 | 268.38 AED | 0 |
|
Stainless steel trigger ice cream scoop Type D
Oval stainless steel ice cream scoop with clip Type CR
Stainless steel ice cream scoop with clip type K
| TYPE | D | Code | SU | Price excl. taxes | |||
|---|---|---|---|---|---|---|---|
| 12 PORTIONS | 67 mm | 044064 | 1 | 268.65 AED | 0 |
|
|
| 20 PORTIONS | 56 mm | 044065 | 1 | 268.65 AED | 0 |
|
|
| 24 PORTIONS | 51 mm | 044067 | 1 | 268.65 AED | 0 |
|
|
| 30 PORTIONS | 49 mm | 044069 | 1 | 268.65 AED | 0 |
|
|
| 36 PORTIONS | 47 mm | 044071 | 1 | 268.65 AED | 0 |
|
|
| 40 PORTIONS | 45 mm | 044073 | 1 | 268.65 AED | 0 |
|