 
                Flexible polypropylene boxes for cold storage
| TYPE | H | C | Code | SU | Price excl. taxes | |||
|---|---|---|---|---|---|---|---|---|
| BOX | 45 mm | 50 cl | 254050 | 1 | 100.71 AED | 0 |   | |
| BOX | 85 mm | 1,5 L | 254150 | 1 | 132.03 AED | 0 |   | |
| BOX | 60 mm | 1 L | 254100 | 1 | 118.26 AED | 0 |   | |
| BOX | 11 cm | 2 L | 254200 | 1 | 146.61 AED | 0 |   | |
| New | LID | 6 mm | - | 255325 | 1 | 35.10 AED | 0 |   | 
| LID | 6 mm | - | 254000 | 1 | 68.58 AED | 0 |   | 
 
                Clear containers made by Matfer for freezing and warming
 
                Clear containers made by Matfer for freezing and warming
 
                Flexible polypropylene boxes for cold storage
 
                Flexible polypropylene boxes for cold storage
Flexible polypropylene boxes for cold storage
 
                Clear containers made by Matfer for freezing and warming
 
                accessories for rigid Modulus clear containers
| TYPE | L | l | Code | SU | Price excl. taxes | |||
|---|---|---|---|---|---|---|---|---|
| GN 1/1 | 53 cm | 32,5 cm | 256501 | 1 | 83.97 AED | 0 |   | |
| GN 2/3 | 35,4 cm | 32,5 cm | 256502 | 1 | 34.02 AED | 0 |   | |
| GN 1/2 | 32,5 cm | 26,5 cm | 256512 | 1 | 30.51 AED | 0 |   | |
| GN 1/3 | 32,5 cm | 17,6 cm | 256513 | 1 | 22.95 AED | 0 |   | |
| GN 1/4 | 26,5 cm | 16,2 cm | 256514 | 1 | 21.60 AED | 0 |   | |
| GN 1/6 | 17,6 cm | 16,2 cm | 256516 | 1 | 18.36 AED | 0 |   | |
| GN 1/9 | 17,6 cm | 10,8 cm | 256519 | 1 | 14.58 AED | 0 |   | 
 
                Flexible polypropylene boxes for cold storage
 
                Clear containers made by Matfer for freezing and warming